Facility Summary
| Facility ID | MO0003263 |
| Facility Name | AMERICAN AIRLINES-MCI MEE |
| City, Co, and MoDNR Region | KANSAS CITY, PLATTE, KC Regional Office |
| Latitude | 39.29258 |
| Longitude | -94.69394 |
| Receiving Stream | TODD CREEK |
| Hydrologic UnitCode | 10240012 |
| Owner | AMERICAN AIRLINES-MCI MEE |
| Owner's Address | 9200 NW 112 STREET, MD-1-300, KANSAS CITY, MO, 64153 |
| Flow (mgd) | 37.0886 |
| Population Design Equivalant (20 year growth estimate) |
|
| Treatment Processes and Outfall Types |
Pond Oil Separator Stormwater Runoff |
| Note: There is no order or relationship among these processes and types. | |
| State Operating Permit Effective Dates |
11/27/2002 through 11/26/2007 |
