Facility Summary
| Facility ID | MO0023060 |
| Facility Name | ST JOSEPH, FARAON ST LAG |
| City, Co, and MoDNR Region | ST. JOSEPH, BUCHANAN, KC Regional Office |
| Latitude | 39.76531 |
| Longitude | -94.75739 |
| Receiving Stream | 102 RIVER |
| Hydrologic UnitCode | 10240013 |
| Owner | ST JOSEPH |
| Owner's Address | 11TH and FREDERICK, ST. JOSEPH, MO, 64501 |
| Flow (mgd) | .414000 |
| Population Design Equivalant (20 year growth estimate) |
4135 |
| Treatment Processes and Outfall Types |
2 Cell Lagoon |
| Note: There is no order or relationship among these processes and types. | |
| State Operating Permit Effective Dates |
8/11/2000 through 8/10/2005 |
