Facility Summary
| Facility ID | MO0034843 |
| Facility Name | MDNR, ROARING RIVER ST PK |
| City, Co, and MoDNR Region | CASSVILLE, BARRY, SW Regional Office |
| Latitude | 36.57561 |
| Longitude | -93.81553 |
| Receiving Stream | ROARING R. |
| Hydrologic UnitCode | 11010001 |
| Owner | MDNR, STATE PARKS |
| Owner's Address | PO BOX 176, JEFFERSON CITY, MO, 65102 |
| Flow (mgd) | .053159 |
| Population Design Equivalant (20 year growth estimate) |
505 |
| Treatment Processes and Outfall Types |
2 Lagoons Spray Irrigation |
| Note: There is no order or relationship among these processes and types. | |
| State Operating Permit Effective Dates |
6/1/2001 through 5/31/2006 |
