Facility Summary
| Facility ID | MO0039632 |
| Facility Name | CLARKSVILLE WWTF |
| City, Co, and MoDNR Region | CLARKSVILLE, PIKE, NE Regional Office |
| Latitude | 39.35753 |
| Longitude | -90.89203 |
| Receiving Stream | MISSISSIPPI R. |
| Hydrologic UnitCode | 7110004 |
| Owner | CLARKSVILLE, CITY OF |
| Owner's Address | 111 HOWARD STREET, CLARKSVILLE, MO, 63336 |
| Flow (mgd) | .106000 |
| Population Design Equivalant (20 year growth estimate) |
1060 |
| Treatment Processes and Outfall Types |
1 Cell Lagoon |
| Note: There is no order or relationship among these processes and types. | |
| State Operating Permit Effective Dates |
9/17/2004 through 8/9/2006 |
