Facility Summary
| Facility ID | MO0041092 |
| Facility Name | SHELBINA WWTF |
| City, Co, and MoDNR Region | SHELBINA, SHELBY, NE Regional Office |
| Latitude | 39.68342 |
| Longitude | -92.04617 |
| Receiving Stream | UN TRIB OF CLEAR CR |
| Hydrologic UnitCode | 7110005 |
| Owner | SHELBINA, CITY OF |
| Owner's Address | 116 E WALNUT ST, SHELBINA, MO, 63468 |
| Flow (mgd) | .662000 |
| Population Design Equivalant (20 year growth estimate) |
6620 |
| Treatment Processes and Outfall Types |
Oxidation Ditch Holding Tank Drying Beds Land Application (Sludge) |
| Note: There is no order or relationship among these processes and types. | |
| State Operating Permit Effective Dates |
8/26/2005 through 8/25/2010 |
