Facility Summary
| Facility ID | MO0046931 |
| Facility Name | KIMBERLING CITY WWTF |
| City, Co, and MoDNR Region | KIMBERLING CITY, STONE, SW Regional Office |
| Latitude | 36.62722 |
| Longitude | -93.42383 |
| Receiving Stream | TABLE ROCK LAKE |
| Hydrologic UnitCode | 11010001 |
| Owner | CITY OF KIMBERLING CITY |
| Owner's Address | PO BOX 370, KIMBERLING CITY, MO, 65686 |
| Flow (mgd) | .360000 |
| Population Design Equivalant (20 year growth estimate) |
3457 |
| Treatment Processes and Outfall Types |
Sequential Batch Reactor Ultraviolet Disinfection Filtration Land Application (Sludge) |
| Note: There is no order or relationship among these processes and types. | |
| State Operating Permit Effective Dates |
7/29/2003 through 7/28/2008 |
