Facility Summary
| Facility ID | MO0046949 |
| Facility Name | CEDAR RESORT |
| City, Co, and MoDNR Region | BRANSON, STONE, SW Regional Office |
| Latitude | 36.63664 |
| Longitude | -93.32125 |
| Receiving Stream | JAKE CR/TABLE ROCK |
| Hydrologic UnitCode | 11010001 |
| Owner | VPG PARTNERS LLC |
| Owner's Address | PO BOX 7708, BRANSON, MO, 65615 |
| Flow (mgd) | .004650 |
| Population Design Equivalant (20 year growth estimate) |
68 |
| Treatment Processes and Outfall Types |
Extended Aeration Contract Hauler |
| Note: There is no order or relationship among these processes and types. | |
| State Operating Permit Effective Dates |
7/14/2000 through 7/13/2005 |
