Facility Summary
| Facility ID | MO0049620 |
| Facility Name | TRACY WWTP |
| City, Co, and MoDNR Region | TRACY, PLATTE, KC Regional Office |
| Latitude | 39.38047 |
| Longitude | -94.79333 |
| Receiving Stream | TRIB PLATTE R |
| Hydrologic UnitCode | 10240012 |
| Owner | TRACY |
| Owner's Address | 208 SECOND STREET, TRACY, MO, 64079 |
| Flow (mgd) | .008000 |
| Population Design Equivalant (20 year growth estimate) |
88 |
| Treatment Processes and Outfall Types |
Extended Aeration Contract Hauler |
| Note: There is no order or relationship among these processes and types. | |
| State Operating Permit Effective Dates |
8/23/2002 through 8/22/2007 |
