Facility Summary
| Facility ID | MO0052043 |
| Facility Name | CEDAR HAVEN RESORT |
| City, Co, and MoDNR Region | LAMPE, STONE, SW Regional Office |
| Latitude | 36.56839 |
| Longitude | -93.49594 |
| Receiving Stream | TRIB TABLE ROCK LAKE |
| Hydrologic UnitCode | 11010001 |
| Owner | HAROLD CRESSWELL |
| Owner's Address | HCR 1, BOX 170, LAMPE, MO, 65681 |
| Flow (mgd) | .001000 |
| Population Design Equivalant (20 year growth estimate) |
16 |
| Treatment Processes and Outfall Types |
Septic Tank Sand Filter Contract Hauler |
| Note: There is no order or relationship among these processes and types. | |
| State Operating Permit Effective Dates |
8/15/1997 through 8/14/2002 |
