Facility Summary
| Facility ID | MO0054691 |
| Facility Name | ELSBERRY WWTF |
| City, Co, and MoDNR Region | ELSBERRY, LINCOLN, SL Regional Office |
| Latitude | 39.1625 |
| Longitude | -90.77619 |
| Receiving Stream | LOST CR. |
| Hydrologic UnitCode | 7110004 |
| Owner | ELSBERRY |
| Owner's Address | 201 BROADWAY, ELSBERRY, MO, 63343 |
| Flow (mgd) | .236000 |
| Population Design Equivalant (20 year growth estimate) |
2166 |
| Treatment Processes and Outfall Types |
4 Lagoons 2 Cell Lagoon |
| Note: There is no order or relationship among these processes and types. | |
| State Operating Permit Effective Dates |
3/9/2001 through 3/8/2006 |
