Facility Summary
| Facility ID | MO0054755 |
| Facility Name | HOPKINS WWTF |
| City, Co, and MoDNR Region | HOPKINS, NODAWAY, KC Regional Office |
| Latitude | 40.54925 |
| Longitude | -94.83008 |
| Receiving Stream | MIDDLE FK TO 102 R |
| Hydrologic UnitCode | 10240013 |
| Owner | HOPKINS |
| Owner's Address | PO BOX 174, HOPKINS, MO, 64461 |
| Flow (mgd) | .063000 |
| Population Design Equivalant (20 year growth estimate) |
634 |
| Treatment Processes and Outfall Types |
3 Lagoons |
| Note: There is no order or relationship among these processes and types. | |
| State Operating Permit Effective Dates |
9/8/2000 through 9/7/2005 |
