Facility Summary
| Facility ID | MO0056057 |
| Facility Name | MERCER WWTF |
| City, Co, and MoDNR Region | MERCER, MERCER, NE Regional Office |
| Latitude | 40.50631 |
| Longitude | -93.52042 |
| Receiving Stream | TRIB MUDDY CR |
| Hydrologic UnitCode | 10280102 |
| Owner | MERCER |
| Owner's Address | BOX 457, MERCER, MO, 64661 |
| Flow (mgd) | .048000 |
| Population Design Equivalant (20 year growth estimate) |
485 |
| Treatment Processes and Outfall Types |
4 Cell Lagoon Lift Station |
| Note: There is no order or relationship among these processes and types. | |
| State Operating Permit Effective Dates |
6/13/2003 through 6/12/2008 |
