Facility Summary
| Facility ID | MO0080730 |
| Facility Name | SHADY LAWN REST HOME |
| City, Co, and MoDNR Region | SAVANNAH, ANDREW, KC Regional Office |
| Latitude | 39.93406 |
| Longitude | -94.75614 |
| Receiving Stream | TRIB TO 102 R |
| Hydrologic UnitCode | 10240013 |
| Owner | ANDREW COUNTY NURSING HOM |
| Owner's Address | PO BOX 277, SAVANNAH, MO, 64485 |
| Flow (mgd) | .009000 |
| Population Design Equivalant (20 year growth estimate) |
125 |
| Treatment Processes and Outfall Types |
3 Cell Lagoon |
| Note: There is no order or relationship among these processes and types. | |
| State Operating Permit Effective Dates |
11/15/2002 through 11/14/2007 |
