Facility Summary
| Facility ID | MO0093513 |
| Facility Name | HANNIBAL WWTF |
| City, Co, and MoDNR Region | HANNIBAL, MARION, NE Regional Office |
| Latitude | 39.70889 |
| Longitude | -91.35094 |
| Receiving Stream | MISSISSIPPI R |
| Hydrologic UnitCode | 7110004 |
| Owner | CITY OF HANNIBAL |
| Owner's Address | 324 BROADWAY, CITY HALL, HANNIBAL, MO, 63401 |
| Flow (mgd) | 12.0000 |
| Population Design Equivalant (20 year growth estimate) |
120000 |
| Treatment Processes and Outfall Types |
Activated Sludge Aerobic Digestor Land Application (Sludge) |
| Note: There is no order or relationship among these processes and types. | |
| State Operating Permit Effective Dates |
10/14/2005 through 10/13/2010 |
