Facility Summary
| Facility ID | MO0093785 |
| Facility Name | QUEEN CITY WWTF |
| City, Co, and MoDNR Region | QUEEN CITY, SCHUYLER, NE Regional Office |
| Latitude | 40.40656 |
| Longitude | -92.55108 |
| Receiving Stream | NORTH FORK SALT R. |
| Hydrologic UnitCode | 7110005 |
| Owner | QUEEN CITY |
| Owner's Address | PO BOX 446, QUEEN CITY, MO, 63561 |
| Flow (mgd) | .067000 |
| Population Design Equivalant (20 year growth estimate) |
673 |
| Treatment Processes and Outfall Types |
4 Cell Lagoon |
| Note: There is no order or relationship among these processes and types. | |
| State Operating Permit Effective Dates |
6/29/2001 through 6/28/2006 |
