Facility Summary
| Facility ID | MO0095371 |
| Facility Name | JOEY ACRES SUBD |
| City, Co, and MoDNR Region | WINFIELD, LINCOLN, SL Regional Office |
| Latitude | 39.02378 |
| Longitude | -90.85217 |
| Receiving Stream | BR BRUSHY FORK |
| Hydrologic UnitCode | 7110004 |
| Owner | JOEY ACRES SUBDIVISION |
| Owner's Address | 67 SANDRA DRIVE, C/O STEVEN SHEPHERD, WINFIELD, MO, 63389 |
| Flow (mgd) | .004000 |
| Population Design Equivalant (20 year growth estimate) |
48 |
| Treatment Processes and Outfall Types |
Facultative Lagoon |
| Note: There is no order or relationship among these processes and types. | |
| State Operating Permit Effective Dates |
5/30/2003 through 5/29/2008 |
