Facility Summary
| Facility ID | MO0098663 |
| Facility Name | GILMAN CITY WWTF |
| City, Co, and MoDNR Region | GILMAN CITY, HARRISON, KC Regional Office |
| Latitude | 40.14167 |
| Longitude | -93.86153 |
| Receiving Stream | TOMBSTONE CREEK |
| Hydrologic UnitCode | 10280102 |
| Owner | GILMAN CITY |
| Owner's Address | PO BOX 166, GILMAN CITY, MO, 64642 |
| Flow (mgd) | .085000 |
| Population Design Equivalant (20 year growth estimate) |
850 |
| Treatment Processes and Outfall Types |
3 Cell Lagoon |
| Note: There is no order or relationship among these processes and types. | |
| State Operating Permit Effective Dates |
9/7/2001 through 9/6/2006 |
