Facility Summary
| Facility ID | MO0099236 |
| Facility Name | BASF, NORTHEAST PP |
| City, Co, and MoDNR Region | PALMYRA, MARION, NE Regional Office |
| Latitude | 39.84325 |
| Longitude | -91.43858 |
| Receiving Stream | MISSISSIPPI R. |
| Hydrologic UnitCode | 7110004 |
| Owner | BASF CORP AGRI PRODUCTS |
| Owner's Address | PO BOX 13528, 26 DAVIS DRIVE, RESEARCH TRIANG, NC, 27709 |
| Flow (mgd) | .309000 |
| Population Design Equivalant (20 year growth estimate) |
|
| Treatment Processes and Outfall Types |
Settling Basin |
| Note: There is no order or relationship among these processes and types. | |
| State Operating Permit Effective Dates |
6/27/2003 through 6/26/2008 |
