Facility Summary
| Facility ID | MO0099287 |
| Facility Name | GOWER WWTP |
| City, Co, and MoDNR Region | GOWER, CLINTON, KC Regional Office |
| Latitude | 39.6125 |
| Longitude | -94.614 |
| Receiving Stream | JENKINS BR |
| Hydrologic UnitCode | 10240012 |
| Owner | GOWER |
| Owner's Address | 94 NORTH 4TH STREET, GOWER, MO, 64454 |
| Flow (mgd) | .300000 |
| Population Design Equivalant (20 year growth estimate) |
3000 |
| Treatment Processes and Outfall Types |
Contact Stabilization Aerobic Digestor Land Application (Sludge) |
| Note: There is no order or relationship among these processes and types. | |
| State Operating Permit Effective Dates |
11/15/2002 through 11/14/2007 |
