Facility Summary
| Facility ID | MO0101290 |
| Facility Name | WINFIELD MOBILE MANOR |
| City, Co, and MoDNR Region | WINFIELD, LINCOLN, SL Regional Office |
| Latitude | 38.99858 |
| Longitude | -90.80556 |
| Receiving Stream | TRIB BRUSHY CR |
| Hydrologic UnitCode | 7110004 |
| Owner | BILL FLOYD |
| Owner's Address | ROUTE 1 BOX 351-A, WINFIELD, MO, 63389 |
| Flow (mgd) | .007000 |
| Population Design Equivalant (20 year growth estimate) |
93 |
| Treatment Processes and Outfall Types |
Extended Aeration Land Application (Sludge) |
| Note: There is no order or relationship among these processes and types. | |
| State Operating Permit Effective Dates |
12/24/2004 through 12/23/2005 |
