Facility Summary
| Facility ID | MO0102741 |
| Facility Name | SHELL KNOB PIZZA HUT |
| City, Co, and MoDNR Region | SHELL KNOB, BARRY, SW Regional Office |
| Latitude | 36.61806 |
| Longitude | -93.61575 |
| Receiving Stream | TRIB TABLE ROCK LAKE |
| Hydrologic UnitCode | 11010001 |
| Owner | WILLIAM ATHERTON |
| Owner's Address | 1940 S. UTICA, TULSA, OK, 74104 |
| Flow (mgd) | .005000 |
| Population Design Equivalant (20 year growth estimate) |
235 |
| Treatment Processes and Outfall Types |
Septic Tank Settling Basin Ultraviolet Disinfection Contract Hauler |
| Note: There is no order or relationship among these processes and types. | |
| State Operating Permit Effective Dates |
1/27/2004 through 1/26/2009 |
