Facility Summary
| Facility ID | MO0104914 |
| Facility Name | CONCEPTION JUNCTION STF |
| City, Co, and MoDNR Region | CONCEPTION JUNC, NODAWAY, KC Regional Office |
| Latitude | 40.26128 |
| Longitude | -94.69283 |
| Receiving Stream | TRIB PLATTE R |
| Hydrologic UnitCode | 10240012 |
| Owner | CONCEPTION JUNCTION |
| Owner's Address | PO BOX 191, CONCEPTION JUNC, MO, 64434 |
| Flow (mgd) | .035000 |
| Population Design Equivalant (20 year growth estimate) |
350 |
| Treatment Processes and Outfall Types |
3 Cell Lagoon |
| Note: There is no order or relationship among these processes and types. | |
| State Operating Permit Effective Dates |
10/18/2002 through 10/17/2007 |
