Facility Summary
| Facility ID | MO0109878 |
| Facility Name | ST JOSEPH SANI LANDFILL |
| City, Co, and MoDNR Region | ST JOSEPH, BUCHANAN, KC Regional Office |
| Latitude | 39.66825 |
| Longitude | -94.77272 |
| Receiving Stream | TRIB PIGEON CR |
| Hydrologic UnitCode | 10240012 |
| Owner | ST JOSEPH |
| Owner's Address | 11TH AND FREDERICK, ST. JOSEPH, MO, 64501 |
| Flow (mgd) | |
| Population Design Equivalant (20 year growth estimate) |
|
| Treatment Processes and Outfall Types |
Settling Basin Stormwater Runoff |
| Note: There is no order or relationship among these processes and types. | |
| State Operating Permit Effective Dates |
3/21/2003 through 3/20/2008 |
