Facility Summary
| Facility ID | MO0111236 |
| Facility Name | EDGERTON WWTF |
| City, Co, and MoDNR Region | EDGERTON, PLATTE, KC Regional Office |
| Latitude | 39.50653 |
| Longitude | -94.66203 |
| Receiving Stream | TRIB PLATTE R |
| Hydrologic UnitCode | 10240012 |
| Owner | EDGERTON |
| Owner's Address | PO BOX 80, 411 FRANK STREET, EDGERTON, MO, 64444 |
| Flow (mgd) | .074000 |
| Population Design Equivalant (20 year growth estimate) |
746 |
| Treatment Processes and Outfall Types |
2 Cell Lagoon Spray Irrigation |
| Note: There is no order or relationship among these processes and types. | |
| State Operating Permit Effective Dates |
7/26/2002 through 7/25/2007 |
