Facility Summary
| Facility ID | MO0111511 |
| Facility Name | PURINA MILLS INC |
| City, Co, and MoDNR Region | ST. JOSEPH, BUCHANAN, KC Regional Office |
| Latitude | 39.72667 |
| Longitude | -94.79222 |
| Receiving Stream | TRIB PLATTE R |
| Hydrologic UnitCode | 10240012 |
| Owner | PURINA MILLS LLC |
| Owner's Address | 4225 S 169 HIGHWAY, ST. JOSEPH, MO, 64503 |
| Flow (mgd) | .936000 |
| Population Design Equivalant (20 year growth estimate) |
|
| Treatment Processes and Outfall Types |
Stormwater Runoff |
| Note: There is no order or relationship among these processes and types. | |
| State Operating Permit Effective Dates |
8/23/2002 through 8/22/2007 |
