Facility Summary
| Facility ID | MO0112445 |
| Facility Name | POINT SUBDIVISION |
| City, Co, and MoDNR Region | REEDS SPRING, STONE, SW Regional Office |
| Latitude | 36.61944 |
| Longitude | -93.36556 |
| Receiving Stream | N INDIAN CR/TABLE RK |
| Hydrologic UnitCode | 11010001 |
| Owner | HOMEOWNERS OF THE POINT |
| Owner's Address | PO BOX 2026, BRANSON WEST, MO, 65737 |
| Flow (mgd) | .006300 |
| Population Design Equivalant (20 year growth estimate) |
84 |
| Treatment Processes and Outfall Types |
Extended Aeration Chlorination Holding Tank Contract Hauler |
| Note: There is no order or relationship among these processes and types. | |
| State Operating Permit Effective Dates |
9/6/2002 through 9/5/2007 |
