Facility Summary
| Facility ID | MO0113301 |
| Facility Name | INDIAN POINT CONDOMINIUMS |
| City, Co, and MoDNR Region | BRANSON, STONE, SW Regional Office |
| Latitude | 36.63228 |
| Longitude | -93.33858 |
| Receiving Stream | TRIB TABLE ROCK LAKE |
| Hydrologic UnitCode | 11010001 |
| Owner | INDIAN POINT CONDO ASSOC |
| Owner's Address | 71 DOGWOOD PARK TRAIL, BRANSON, MO, 65616 |
| Flow (mgd) | .007200 |
| Population Design Equivalant (20 year growth estimate) |
120 |
| Treatment Processes and Outfall Types |
Extended Aeration Chlorination Sludge Storage Contract Hauler |
| Note: There is no order or relationship among these processes and types. | |
| State Operating Permit Effective Dates |
9/20/2002 through 9/19/2007 |
