Facility Summary
| Facility ID | MO0113751 |
| Facility Name | TRIMBLE WWTF |
| City, Co, and MoDNR Region | TRIMBLE, CLINTON, KC Regional Office |
| Latitude | 39.46122 |
| Longitude | -94.57075 |
| Receiving Stream | TRIB DICKS CR |
| Hydrologic UnitCode | 10240012 |
| Owner | TRIMBLE |
| Owner's Address | CITY HALL, TRIMBLE, MO, 64492 |
| Flow (mgd) | .090000 |
| Population Design Equivalant (20 year growth estimate) |
900 |
| Treatment Processes and Outfall Types |
3 Cell Lagoon |
| Note: There is no order or relationship among these processes and types. | |
| State Operating Permit Effective Dates |
7/11/2003 through 7/10/2008 |
