Facility Summary
| Facility ID | MO0113913 |
| Facility Name | BLUE WATER HEIGHTS WWTF |
| City, Co, and MoDNR Region | BLUE EYE, STONE, SW Regional Office |
| Latitude | 36.57831 |
| Longitude | -93.34831 |
| Receiving Stream | TABLE ROCK RESERVOIR |
| Hydrologic UnitCode | 11010001 |
| Owner | BLUE WATER HEIGHTS |
| Owner's Address | PROPERTY OWNERS ASSOCIATN, 41 HERON LANE, BLUE EYE, MO, 65611 |
| Flow (mgd) | .003900 |
| Population Design Equivalant (20 year growth estimate) |
39 |
| Treatment Processes and Outfall Types |
Septic Tank Sand Filter Chlorination Contract Hauler |
| Note: There is no order or relationship among these processes and types. | |
| State Operating Permit Effective Dates |
10/23/2003 through 10/22/2008 |
