Facility Summary
| Facility ID | MO0114723 |
| Facility Name | ROXBOROUGH ON THE LK WWTF |
| City, Co, and MoDNR Region | REEDS SPRING, STONE, SW Regional Office |
| Latitude | 36.64611 |
| Longitude | -93.36278 |
| Receiving Stream | TRIB TABLE ROCK |
| Hydrologic UnitCode | 11010001 |
| Owner | FLOYD AND LURLENE BORDEN |
| Owner's Address | 19 VIOLET LANE, REEDS SPRING, MO, 65737 |
| Flow (mgd) | .007350 |
| Population Design Equivalant (20 year growth estimate) |
105 |
| Treatment Processes and Outfall Types |
Septic Tank Sand Filter Chlorination Contract Hauler |
| Note: There is no order or relationship among these processes and types. | |
| State Operating Permit Effective Dates |
12/31/2003 through 12/30/2008 |
