Facility Summary
| Facility ID | MO0114774 |
| Facility Name | EDGEWATER ESTATES WWTF |
| City, Co, and MoDNR Region | KIMBERLING CITY, STONE, SW Regional Office |
| Latitude | 36.62183 |
| Longitude | -93.44744 |
| Receiving Stream | TABLE ROCK LAKE |
| Hydrologic UnitCode | 11010001 |
| Owner | EDGEWATER EST HMOWNS ASOC |
| Owner's Address | 380 EDGEWATER ESTATES, KIMBERLING CITY, MO, 65686 |
| Flow (mgd) | .007613 |
| Population Design Equivalant (20 year growth estimate) |
102 |
| Treatment Processes and Outfall Types |
Extended Aeration Holding Pond Chlorination Contract Hauler |
| Note: There is no order or relationship among these processes and types. | |
| State Operating Permit Effective Dates |
10/9/2003 through 10/8/2008 |
