Facility Summary
| Facility ID | MO0114812 |
| Facility Name | KC, INTRNTL AIRPORT AUTH |
| City, Co, and MoDNR Region | KANSAS CITY, PLATTE, KC Regional Office |
| Latitude | 39.30992 |
| Longitude | -94.70817 |
| Receiving Stream | TRIB TODD CR |
| Hydrologic UnitCode | 10240012 |
| Owner | KANSAS CITY AVIATION DEP |
| Owner's Address | ATTN BOB JONES, 601 BRAZILIA AVE, KANSAS CITY, MO, 64153 |
| Flow (mgd) | 565.000 |
| Population Design Equivalant (20 year growth estimate) |
|
| Treatment Processes and Outfall Types |
Cooling Water (Non-contact) Stormwater Runoff |
| Note: There is no order or relationship among these processes and types. | |
| State Operating Permit Effective Dates |
4/18/2003 through 4/17/2008 |
