Facility Summary
| Facility ID | MO0114880 |
| Facility Name | LAKEVIEW CAMPGROUND WWTF |
| City, Co, and MoDNR Region | BRANSON, STONE, SW Regional Office |
| Latitude | 36.63381 |
| Longitude | -93.34511 |
| Receiving Stream | TRIB TABLE ROCK LK |
| Hydrologic UnitCode | 11010001 |
| Owner | TIM and RHONDA STOUT |
| Owner's Address | 2820 INDIAN POINT RD, BRANSON, MO, 65616 |
| Flow (mgd) | .004000 |
| Population Design Equivalant (20 year growth estimate) |
143 |
| Treatment Processes and Outfall Types |
Chlorination Sand Filter Contract Hauler |
| Note: There is no order or relationship among these processes and types. | |
| State Operating Permit Effective Dates |
2/25/2005 through 2/24/2010 |
