Facility Summary
| Facility ID | MO0115070 |
| Facility Name | MILL CREEK SHORES SUBDIVI |
| City, Co, and MoDNR Region | LAMPE, STONE, SW Regional Office |
| Latitude | 36.58031 |
| Longitude | -93.46228 |
| Receiving Stream | TABLE ROCK LAKE |
| Hydrologic UnitCode | 11010001 |
| Owner | MILL CREEK PROPERTY OWNER |
| Owner's Address | C/O DARYL ROUDYBUSH, 761 MILL CREEK SHORES LN, LAMPE, MO, 65681 |
| Flow (mgd) | .020000 |
| Population Design Equivalant (20 year growth estimate) |
266 |
| Treatment Processes and Outfall Types |
Activated Sludge Chlorination Aerated Lagoon Contract Hauler |
| Note: There is no order or relationship among these processes and types. | |
| State Operating Permit Effective Dates |
6/16/2005 through 6/15/2010 |
