Facility Summary
| Facility ID | MO0115941 |
| Facility Name | PARADISE POINT RESORT |
| City, Co, and MoDNR Region | HOLLISTER, TANEY, SW Regional Office |
| Latitude | 36.54622 |
| Longitude | -93.28942 |
| Receiving Stream | TRIB TABLE ROCK LK |
| Hydrologic UnitCode | 11010001 |
| Owner | PARADISE POINT RESORT |
| Owner's Address | 250 LAKEWOOD DR, HOLLISTER, MO, 65672 |
| Flow (mgd) | .032000 |
| Population Design Equivalant (20 year growth estimate) |
432 |
| Treatment Processes and Outfall Types |
Extended Aeration Ultraviolet Disinfection Contract Hauler |
| Note: There is no order or relationship among these processes and types. | |
| State Operating Permit Effective Dates |
6/8/2005 through 6/7/2010 |
