Facility Summary
| Facility ID | MO0117161 |
| Facility Name | CLARKSDALE WWTF |
| City, Co, and MoDNR Region | CLARKSDALE, DE KALB, KC Regional Office |
| Latitude | 39.81528 |
| Longitude | -94.54481 |
| Receiving Stream | TRIB PLATTE RIVER |
| Hydrologic UnitCode | 10240012 |
| Owner | CLARKSDALE |
| Owner's Address | PO BOX 47, CLARKSDALE, MO, 64430 |
| Flow (mgd) | .039000 |
| Population Design Equivalant (20 year growth estimate) |
390 |
| Treatment Processes and Outfall Types |
3 Cell Lagoon |
| Note: There is no order or relationship among these processes and types. | |
| State Operating Permit Effective Dates |
4/5/2002 through 4/4/2007 |
