Facility Summary
| Facility ID | MO0117528 |
| Facility Name | SHILOH SPRINGS GOLF CLUB |
| City, Co, and MoDNR Region | PLATTE CITY, PLATTE, KC Regional Office |
| Latitude | 39.36125 |
| Longitude | -94.73189 |
| Receiving Stream | TRIB CLEAR CR |
| Hydrologic UnitCode | 10240012 |
| Owner | SHILOH SPRINGS GOLF CLUB |
| Owner's Address | 14750 FAIRWAY LN, PLATTE CITY, MO, 64079 |
| Flow (mgd) | .001000 |
| Population Design Equivalant (20 year growth estimate) |
|
| Treatment Processes and Outfall Types |
Extended Aeration Chlorination Contract Hauler |
| Note: There is no order or relationship among these processes and types. | |
| State Operating Permit Effective Dates |
4/14/2002 through 4/4/2007 |
