Facility Summary
| Facility ID | MO0118702 |
| Facility Name | BLUE EYE R-V SCHOOL DIST |
| City, Co, and MoDNR Region | BLUE EYE, STONE, SW Regional Office |
| Latitude | 36.50581 |
| Longitude | -93.39367 |
| Receiving Stream | TRIB SPRING CR |
| Hydrologic UnitCode | 11010001 |
| Owner | BLUE EYE R-V SCHOOL DIST |
| Owner's Address | PO BOX 105, BLUE EYE, MO, 65611 |
| Flow (mgd) | .010000 |
| Population Design Equivalant (20 year growth estimate) |
133 |
| Treatment Processes and Outfall Types |
Septic Tank Sand Filter Land Application (Sludge) Contract Hauler |
| Note: There is no order or relationship among these processes and types. | |
| State Operating Permit Effective Dates |
9/7/2001 through 9/6/2006 |
