Facility Summary
| Facility ID | MO0118753 |
| Facility Name | PSF, HEDGEWOOD FINISH SIT |
| City, Co, and MoDNR Region | PRINCETON, MERCER, NE Regional Office |
| Latitude | 40.39947 |
| Longitude | -93.49133 |
| Receiving Stream | TRIB W FK HONEY CR |
| Hydrologic UnitCode | 10280102 |
| Owner | PREMIUM STANDARD FARMS |
| Owner's Address | RT 2 HWY 65 N, PRINCETON, MO, 64673 |
| Flow (mgd) | .071000 |
| Population Design Equivalant (20 year growth estimate) |
99360 |
| Treatment Processes and Outfall Types |
Anaerobic Lagoon Irrigation Flush System (CAFOs) |
| Note: There is no order or relationship among these processes and types. | |
| State Operating Permit Effective Dates |
4/16/2004 through 4/15/2009 |
