Facility Summary
| Facility ID | MO0119041 |
| Facility Name | CIRCLE WOODS MHP |
| City, Co, and MoDNR Region | FOLEY, LINCOLN, SL Regional Office |
| Latitude | 39.04817 |
| Longitude | -90.86928 |
| Receiving Stream | TRIB BOBS CR |
| Hydrologic UnitCode | 7110004 |
| Owner | MandS MANAGEMENT, LLC |
| Owner's Address | 731 LINNS MILL RD, TROY, MO, 63379 |
| Flow (mgd) | .012000 |
| Population Design Equivalant (20 year growth estimate) |
126 |
| Treatment Processes and Outfall Types |
Sand Filter Lift Station Contract Hauler |
| Note: There is no order or relationship among these processes and types. | |
| State Operating Permit Effective Dates |
11/30/2001 through 11/29/2006 |
