Facility Summary
| Facility ID | MO0119369 |
| Facility Name | MDOC, MARYVILLE TREATMENT |
| City, Co, and MoDNR Region | MARYVILLE, NODAWAY, KC Regional Office |
| Latitude | 40.34539 |
| Longitude | -94.83167 |
| Receiving Stream | ONE HUNDRED and TWO R |
| Hydrologic UnitCode | 10240013 |
| Owner | MO DEPT OF CORRECTIONS |
| Owner's Address | PO BOX 236, JEFFERSON CITY, MO, 65102 |
| Flow (mgd) | .066000 |
| Population Design Equivalant (20 year growth estimate) |
1030 |
| Treatment Processes and Outfall Types |
Extended Aeration Aerobic Digestor Irrigation Landfill (Sludge) |
| Note: There is no order or relationship among these processes and types. | |
| State Operating Permit Effective Dates |
12/14/2001 through 12/13/2006 |
