Facility Summary
| Facility ID | MO0121886 |
| Facility Name | LINCOLN CO PWSD #1 WWTF |
| City, Co, and MoDNR Region | WINFIELD, LINCOLN, SL Regional Office |
| Latitude | 38.98842 |
| Longitude | -90.87081 |
| Receiving Stream | BOB'S CR |
| Hydrologic UnitCode | 7110004 |
| Owner | LINCOLN COUNTY PWSD #1 |
| Owner's Address | ROUTE 1, BOX 196H, WINFIELD, MO, 63389 |
| Flow (mgd) | .155000 |
| Population Design Equivalant (20 year growth estimate) |
2220 |
| Treatment Processes and Outfall Types |
3 Cell Lagoon |
| Note: There is no order or relationship among these processes and types. | |
| State Operating Permit Effective Dates |
5/21/1999 through 5/20/2004 |
