Facility Summary
| Facility ID | MO0122441 |
| Facility Name | PCRSD, MISTY SPRINGS WWTP |
| City, Co, and MoDNR Region | PARKVILLE, PLATTE, KC Regional Office |
| Latitude | 39.34042 |
| Longitude | -94.75628 |
| Receiving Stream | PRAIRIE CR |
| Hydrologic UnitCode | 10240012 |
| Owner | PLATTE COUNTY REGIONAL SE |
| Owner's Address | 10917 NW HIGHWAY 45, PARKVILLE, MO, 64152 |
| Flow (mgd) | .008000 |
| Population Design Equivalant (20 year growth estimate) |
81 |
| Treatment Processes and Outfall Types |
Sand Filter Contract Hauler |
| Note: There is no order or relationship among these processes and types. | |
| State Operating Permit Effective Dates |
7/2/1999 through 7/1/2004 |
