Facility Summary
| Facility ID | MO0123285 |
| Facility Name | KIDS ACROSS AMERICA KAMP |
| City, Co, and MoDNR Region | GOLDEN, BARRY, SW Regional Office |
| Latitude | 36.59069 |
| Longitude | -93.62253 |
| Receiving Stream | TRIB TABLE ROCK LK |
| Hydrologic UnitCode | 11010001 |
| Owner | KIDS ACROSS AMERICA FOUND |
| Owner's Address | 1429 LAKESHORE DR, BRANSON, MO, 65616 |
| Flow (mgd) | .048000 |
| Population Design Equivalant (20 year growth estimate) |
638 |
| Treatment Processes and Outfall Types |
Sand Filter Ultraviolet Disinfection Contract Hauler |
| Note: There is no order or relationship among these processes and types. | |
| State Operating Permit Effective Dates |
5/21/2004 through 5/20/2009 |
