Facility Summary
| Facility ID | MO0124176 |
| Facility Name | PARADISE POINTE WWTF |
| City, Co, and MoDNR Region | RIDGEDALE, TANEY, SW Regional Office |
| Latitude | 36.53044 |
| Longitude | -93.29325 |
| Receiving Stream | TABLE ROCK LAKE |
| Hydrologic UnitCode | 11010001 |
| Owner | PARADISE POINTE PROPERTY |
| Owner's Address | 468 PARADISE HEIGHTS DR, RIDGEDALE, MO, 65739 |
| Flow (mgd) | .002000 |
| Population Design Equivalant (20 year growth estimate) |
30 |
| Treatment Processes and Outfall Types |
Sand Filter Ultraviolet Disinfection Contract Hauler |
| Note: There is no order or relationship among these processes and types. | |
| State Operating Permit Effective Dates |
1/26/2006 through 1/25/2011 |
