Facility Summary
| Facility ID | MO0126098 |
| Facility Name | CARRIAGE OAKS ESTATES SUB |
| City, Co, and MoDNR Region | REEDS SPRING, STONE, SW Regional Office |
| Latitude | 36.63003 |
| Longitude | -93.36839 |
| Receiving Stream | TRIB TABLE ROCK LAKE |
| Hydrologic UnitCode | 11010001 |
| Owner | CARL R. MILLS TRUST |
| Owner's Address | 209 FALLING LEAF COURT, % CARL R. MILLS, TRUSTEE, REEDS SPRING, MO, 65737 |
| Flow (mgd) | .007800 |
| Population Design Equivalant (20 year growth estimate) |
104 |
| Treatment Processes and Outfall Types |
Sand Filter Tertiary Treatment Contract Hauler |
| Note: There is no order or relationship among these processes and types. | |
| State Operating Permit Effective Dates |
11/15/2002 through 11/14/2007 |
