Facility Summary
| Facility ID | MO0126900 |
| Facility Name | OZARK VILLA WWTF |
| City, Co, and MoDNR Region | SHELL KNOB, BARRY, SW Regional Office |
| Latitude | 36.62667 |
| Longitude | -93.60861 |
| Receiving Stream | TRIB TABLE ROCK LK |
| Hydrologic UnitCode | 11010001 |
| Owner | SHELL KNOB SENIOR CORP |
| Owner's Address | PO BOX 225, SHELL KNOB, MO, 65747 |
| Flow (mgd) | .012000 |
| Population Design Equivalant (20 year growth estimate) |
196 |
| Treatment Processes and Outfall Types |
Septic Tank Trickling Filter Sand Filter Contract Hauler |
| Note: There is no order or relationship among these processes and types. | |
| State Operating Permit Effective Dates |
9/20/2002 through 9/19/2007 |
