Facility Summary
| Facility ID | MO0128082 |
| Facility Name | HIGHLAND ESTATES SUBD |
| City, Co, and MoDNR Region | MARYVILLE, NODAWAY, KC Regional Office |
| Latitude | 40.32694 |
| Longitude | -94.90783 |
| Receiving Stream | TRIB WHITE CLOUD CR |
| Hydrologic UnitCode | 10240013 |
| Owner | UNITED SERVICES, INC. |
| Owner's Address | 30208 HIGHWAY 136 EAST, MARYVILLE, MO, 64468 |
| Flow (mgd) | .012000 |
| Population Design Equivalant (20 year growth estimate) |
120 |
| Treatment Processes and Outfall Types |
Sand Filter Land Application (Sludge) |
| Note: There is no order or relationship among these processes and types. | |
| State Operating Permit Effective Dates |
2/20/2004 through 2/19/2009 |
