Facility Summary
| Facility ID | MO0128694 |
| Facility Name | BIG CEDAR STP |
| City, Co, and MoDNR Region | MOSCOW MILLS, LINCOLN, SL Regional Office |
| Latitude | 38.9725 |
| Longitude | -90.82667 |
| Receiving Stream | BOBS CR |
| Hydrologic UnitCode | 7110004 |
| Owner | BIG CEDAR SUBD HOMEOWNERS |
| Owner's Address | 1536 ATHENS DR, ST. PETERS, MO, 63376 |
| Flow (mgd) | .009620 |
| Population Design Equivalant (20 year growth estimate) |
97 |
| Treatment Processes and Outfall Types |
Septic Tank Sand Filter Contract Hauler |
| Note: There is no order or relationship among these processes and types. | |
| State Operating Permit Effective Dates |
10/15/2004 through 10/14/2007 |
