Facility Summary
| Facility ID | MO0129216 |
| Facility Name | TWIN LAKE WWTF |
| City, Co, and MoDNR Region | MERCER, MERCER, NE Regional Office |
| Latitude | 40.48453 |
| Longitude | -93.55008 |
| Receiving Stream | TRIB HIDDEN VALLEY L |
| Hydrologic UnitCode | 10280102 |
| Owner | TWIN LAKE ASSOCIATION |
| Owner's Address | PO BOX 514, MERCER, MO, 64661 |
| Flow (mgd) | .140000 |
| Population Design Equivalant (20 year growth estimate) |
1400 |
| Treatment Processes and Outfall Types |
3 Cell Lagoon |
| Note: There is no order or relationship among these processes and types. | |
| State Operating Permit Effective Dates |
5/16/2003 through 5/15/2008 |
